PRODUCTION RELEASE
PRODUCTION RELEASE
AND
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $4.5B (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $4.5B | observed |
| 2024 | $4.04B | observed |
| 2023 | $3.79B | observed |
| 2022 | $3.38B | observed |
| 2021 | $3.32B | observed |
| 2020 | $2.89B | observed |
| 2019 | $3.16B | observed |
| 2018 | $3.22B | observed |
| 2017 | $3B | observed |
| 2016 | $2.9B | observed |
| 2015 | $2.79B | observed |
| 2014 | $3.27B | observed |
| 2013 | $3.19B | observed |
| 2012 | $3.19B | observed |
| 2011 | $3.63B | observed |
| 2010 | $3.45B | observed |
| 2009 | $3.69B | observed |
| 2008 | $4.1B | observed |
| 2007 | $3.96B | observed |
| 2006 | $3.46B | observed |
| 2005 | $3.16B | observed |
| 2004 | $2.9B | observed |
| 2003 | $2.37B | observed |
| 2002 | $1.76B | observed |
| 2001 | $1.55B | observed |
| 2000 | $1.43B | observed |
| 1999 | $1.24B | observed |
| 1998 | $1.21B | observed |
| 1997 | $1.18B | observed |
| 1996 | $1.22B | observed |
| 1995 | $1.18B | observed |
| 1994 | $1.02B | observed |
| 1993 | $1.01B | observed |
| 1992 | $1.21B | observed |
| 1991 | $1.11B | observed |
| 1990 | $1.03B | observed |
| 1989 | $795.49M | observed |
| 1988 | $721.43M | observed |
| 1987 | $611.3M | observed |
| 1986 | $482M | observed |
| 1985 | $346.74M | observed |
| 1984 | $330.07M | observed |
| 1983 | $327.85M | observed |
| 1982 | $375.91M | observed |
| 1981 | $388.98M | observed |
| 1980 | $446.38M | observed |
| 1979 | $411.55M | observed |
| 1978 | $308.02M | observed |
| 1977 | $254M | observed |
| 1976 | $227.28M | observed |
| 1975 | $220.11M | observed |
| 1974 | $186.56M | observed |
| 1973 | $150.84M | observed |
| 1972 | $113.41M | observed |
| 1971 | $89.41M | observed |
| 1970 | $78.62M | observed |
| 1969 | Not available | missing |
| 1968 | Not available | missing |
| 1967 | Not available | missing |
| 1966 | Not available | missing |
| 1965 | Not available | missing |
| 1964 | Not available | missing |
| 1963 | Not available | missing |
| 1962 | Not available | missing |
| 1961 | Not available | missing |
| 1960 | Not available | missing |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/and.csv