PRODUCTION RELEASE
PRODUCTION RELEASE
CAN
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $2.32T (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $2.32T | observed |
| 2024 | $2.27T | observed |
| 2023 | $2.2T | observed |
| 2022 | $2.2T | observed |
| 2021 | $2.02T | observed |
| 2020 | $1.66T | observed |
| 2019 | $1.74T | observed |
| 2018 | $1.73T | observed |
| 2017 | $1.65T | observed |
| 2016 | $1.53T | observed |
| 2015 | $1.56T | observed |
| 2014 | $1.81T | observed |
| 2013 | $1.85T | observed |
| 2012 | $1.83T | observed |
| 2011 | $1.79T | observed |
| 2010 | $1.62T | observed |
| 2009 | $1.37T | observed |
| 2008 | $1.55T | observed |
| 2007 | $1.47T | observed |
| 2006 | $1.32T | observed |
| 2005 | $1.17T | observed |
| 2004 | $1.03T | observed |
| 2003 | $895.54B | observed |
| 2002 | $760.65B | observed |
| 2001 | $738.98B | observed |
| 2000 | $744.77B | observed |
| 1999 | $678.41B | observed |
| 1998 | $634B | observed |
| 1997 | $654.99B | observed |
| 1996 | $630.61B | observed |
| 1995 | $605.96B | observed |
| 1994 | $579.94B | observed |
| 1993 | $579.05B | observed |
| 1992 | $594.39B | observed |
| 1991 | $612.53B | observed |
| 1990 | $596.08B | observed |
| 1989 | $567.21B | observed |
| 1988 | $509.38B | observed |
| 1987 | $433.13B | observed |
| 1986 | $379.01B | observed |
| 1985 | $366.19B | observed |
| 1984 | $356.72B | observed |
| 1983 | $341.87B | observed |
| 1982 | $314.65B | observed |
| 1981 | $307.25B | observed |
| 1980 | $274.78B | observed |
| 1979 | $243.89B | observed |
| 1978 | $219.37B | observed |
| 1977 | $212.33B | observed |
| 1976 | $207.27B | observed |
| 1975 | $174.42B | observed |
| 1974 | $160.95B | observed |
| 1973 | $131.76B | observed |
| 1972 | $113.46B | observed |
| 1971 | $99.61B | observed |
| 1970 | $88.19B | observed |
| 1969 | $79.41B | observed |
| 1968 | $72.05B | observed |
| 1967 | $65.86B | observed |
| 1966 | $61.25B | observed |
| 1965 | $54.65B | observed |
| 1964 | $49.5B | observed |
| 1963 | $45.14B | observed |
| 1962 | $42.34B | observed |
| 1961 | $41.04B | observed |
| 1960 | $40.56B | observed |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/can.csv