PRODUCTION RELEASE
PRODUCTION RELEASE
BRN
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $15.03B (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $15.03B | observed |
| 2024 | $15.34B | observed |
| 2023 | $15.1B | observed |
| 2022 | $16.68B | observed |
| 2021 | $14.01B | observed |
| 2020 | $12.01B | observed |
| 2019 | $13.47B | observed |
| 2018 | $13.57B | observed |
| 2017 | $12.13B | observed |
| 2016 | $11.4B | observed |
| 2015 | $12.93B | observed |
| 2014 | $17.1B | observed |
| 2013 | $18.09B | observed |
| 2012 | $19.05B | observed |
| 2011 | $18.52B | observed |
| 2010 | $13.71B | observed |
| 2009 | $11.91B | observed |
| 2008 | $15.93B | observed |
| 2007 | $13.43B | observed |
| 2006 | $12.64B | observed |
| 2005 | $10.55B | observed |
| 2004 | $8.62B | observed |
| 2003 | $7.17B | observed |
| 2002 | $6.33B | observed |
| 2001 | $6.1B | observed |
| 2000 | $6.57B | observed |
| 1999 | $6.31B | observed |
| 1998 | $5.55B | observed |
| 1997 | $7.79B | observed |
| 1996 | $7.66B | observed |
| 1995 | $7.7B | observed |
| 1994 | $6.47B | observed |
| 1993 | $6.2B | observed |
| 1992 | $6.33B | observed |
| 1991 | $6.28B | observed |
| 1990 | $6.04B | observed |
| 1989 | $4.98B | observed |
| 1988 | $4.54B | observed |
| 1987 | $4.92B | observed |
| 1986 | $4.19B | observed |
| 1985 | $6.97B | observed |
| 1984 | $7.63B | observed |
| 1983 | $7.93B | observed |
| 1982 | $8.93B | observed |
| 1981 | $9.37B | observed |
| 1980 | $10.8B | observed |
| 1979 | $6.04B | observed |
| 1978 | $4.1B | observed |
| 1977 | $3.68B | observed |
| 1976 | $3.05B | observed |
| 1975 | $2.5B | observed |
| 1974 | $2.32B | observed |
| 1973 | $433.1M | observed |
| 1972 | $270.82M | observed |
| 1971 | $197.53M | observed |
| 1970 | $179.08M | observed |
| 1969 | $161.21M | observed |
| 1968 | $160.82M | observed |
| 1967 | $139.03M | observed |
| 1966 | $132.76M | observed |
| 1965 | $114.04M | observed |
| 1964 | Not available | missing |
| 1963 | Not available | missing |
| 1962 | Not available | missing |
| 1961 | Not available | missing |
| 1960 | Not available | missing |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/brn.csv