PRODUCTION RELEASE
PRODUCTION RELEASE
CMR
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $58.93B (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $58.93B | observed |
| 2024 | $53.3B | observed |
| 2023 | $48.81B | observed |
| 2022 | $44.35B | observed |
| 2021 | $45.01B | observed |
| 2020 | $40.77B | observed |
| 2019 | $39.67B | observed |
| 2018 | $39.96B | observed |
| 2017 | $36.1B | observed |
| 2016 | $33.81B | observed |
| 2015 | $32.21B | observed |
| 2014 | $36.39B | observed |
| 2013 | $33.73B | observed |
| 2012 | $30.16B | observed |
| 2011 | $30.63B | observed |
| 2010 | $27.51B | observed |
| 2009 | $27.93B | observed |
| 2008 | $27.72B | observed |
| 2007 | $23.93B | observed |
| 2006 | $20.91B | observed |
| 2005 | $19.51B | observed |
| 2004 | $18.83B | observed |
| 2003 | $15.97B | observed |
| 2002 | $12.42B | observed |
| 2001 | $10.95B | observed |
| 2000 | $10.57B | observed |
| 1999 | $11.57B | observed |
| 1998 | $11.3B | observed |
| 1997 | $10.79B | observed |
| 1996 | $11.09B | observed |
| 1995 | $10.86B | observed |
| 1994 | $8.9B | observed |
| 1993 | $16.18B | observed |
| 1992 | $12.07B | observed |
| 1991 | $11.84B | observed |
| 1990 | $12.31B | observed |
| 1989 | $11.01B | observed |
| 1988 | $12.24B | observed |
| 1987 | $13.05B | observed |
| 1986 | $11.86B | observed |
| 1985 | $8.54B | observed |
| 1984 | $7.31B | observed |
| 1983 | $6.87B | observed |
| 1982 | $6.61B | observed |
| 1981 | $6.61B | observed |
| 1980 | $6.67B | observed |
| 1979 | $5.92B | observed |
| 1978 | $4.66B | observed |
| 1977 | $3.39B | observed |
| 1976 | $2.9B | observed |
| 1975 | $2.86B | observed |
| 1974 | $2.16B | observed |
| 1973 | $1.9B | observed |
| 1972 | $1.5B | observed |
| 1971 | $1.24B | observed |
| 1970 | $1.15B | observed |
| 1969 | $1.1B | observed |
| 1968 | $1.05B | observed |
| 1967 | $936.18M | observed |
| 1966 | $851.11M | observed |
| 1965 | $814.08M | observed |
| 1964 | $776.65M | observed |
| 1963 | $718.32M | observed |
| 1962 | $694.25M | observed |
| 1961 | $652.78M | observed |
| 1960 | $614.21M | observed |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/cmr.csv