PRODUCTION RELEASE
PRODUCTION RELEASE
COD
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $91.03B (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $91.03B | observed |
| 2024 | $75.72B | observed |
| 2023 | $69.84B | observed |
| 2022 | $70.42B | observed |
| 2021 | $59.07B | observed |
| 2020 | $46.69B | observed |
| 2019 | $46.85B | observed |
| 2018 | $46.66B | observed |
| 2017 | $37.54B | observed |
| 2016 | $38.6B | observed |
| 2015 | $40.18B | observed |
| 2014 | $38.35B | observed |
| 2013 | $34.89B | observed |
| 2012 | $30.03B | observed |
| 2011 | $26.39B | observed |
| 2010 | $24.16B | observed |
| 2009 | $18.61B | observed |
| 2008 | $22.72B | observed |
| 2007 | $18.37B | observed |
| 2006 | $15.48B | observed |
| 2005 | $12.61B | observed |
| 2004 | $10.3B | observed |
| 2003 | $8.94B | observed |
| 2002 | $8.73B | observed |
| 2001 | $7.44B | observed |
| 2000 | $19.09B | observed |
| 1999 | $4.71B | observed |
| 1998 | $6.22B | observed |
| 1997 | $6.09B | observed |
| 1996 | $5.77B | observed |
| 1995 | $5.64B | observed |
| 1994 | $5.82B | observed |
| 1993 | $10.71B | observed |
| 1992 | $8.23B | observed |
| 1991 | $9.63B | observed |
| 1990 | $9.35B | observed |
| 1989 | $9.02B | observed |
| 1988 | $8.86B | observed |
| 1987 | $7.66B | observed |
| 1986 | $8.1B | observed |
| 1985 | $7.2B | observed |
| 1984 | $7.86B | observed |
| 1983 | $11.01B | observed |
| 1982 | $13.65B | observed |
| 1981 | $12.54B | observed |
| 1980 | $14.39B | observed |
| 1979 | $15.07B | observed |
| 1978 | $15.37B | observed |
| 1977 | $12.34B | observed |
| 1976 | $9.65B | observed |
| 1975 | $10.24B | observed |
| 1974 | $9.6B | observed |
| 1973 | $7.87B | observed |
| 1972 | $6.17B | observed |
| 1971 | $5.59B | observed |
| 1970 | $4.88B | observed |
| 1969 | $5.03B | observed |
| 1968 | $3.91B | observed |
| 1967 | $3.38B | observed |
| 1966 | $4.53B | observed |
| 1965 | $4.04B | observed |
| 1964 | $2.88B | observed |
| 1963 | $6.21B | observed |
| 1962 | $3.78B | observed |
| 1961 | $3.09B | observed |
| 1960 | $3.36B | observed |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/cod.csv