PRODUCTION RELEASE
PRODUCTION RELEASE
CRI
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $102.9B (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $102.9B | observed |
| 2024 | $96.72B | observed |
| 2023 | $87.51B | observed |
| 2022 | $71B | observed |
| 2021 | $65.59B | observed |
| 2020 | $62.81B | observed |
| 2019 | $64.75B | observed |
| 2018 | $62.57B | observed |
| 2017 | $60.52B | observed |
| 2016 | $58.85B | observed |
| 2015 | $56.44B | observed |
| 2014 | $52.02B | observed |
| 2013 | $50.95B | observed |
| 2012 | $47.23B | observed |
| 2011 | $42.76B | observed |
| 2010 | $37.66B | observed |
| 2009 | $30.75B | observed |
| 2008 | $30.8B | observed |
| 2007 | $26.88B | observed |
| 2006 | $22.72B | observed |
| 2005 | $20.04B | observed |
| 2004 | $18.61B | observed |
| 2003 | $17.27B | observed |
| 2002 | $16.58B | observed |
| 2001 | $15.98B | observed |
| 2000 | $15.01B | observed |
| 1999 | $14.25B | observed |
| 1998 | $13.68B | observed |
| 1997 | $12.61B | observed |
| 1996 | $11.68B | observed |
| 1995 | $11.58B | observed |
| 1994 | $10.49B | observed |
| 1993 | $9.56B | observed |
| 1992 | $8.58B | observed |
| 1991 | $7.22B | observed |
| 1990 | $5.71B | observed |
| 1989 | $5.25B | observed |
| 1988 | $4.61B | observed |
| 1987 | $4.53B | observed |
| 1986 | $4.42B | observed |
| 1985 | $3.92B | observed |
| 1984 | $3.66B | observed |
| 1983 | $3.15B | observed |
| 1982 | $2.61B | observed |
| 1981 | $2.62B | observed |
| 1980 | $4.83B | observed |
| 1979 | $4.04B | observed |
| 1978 | $3.52B | observed |
| 1977 | $3.07B | observed |
| 1976 | $2.41B | observed |
| 1975 | $1.96B | observed |
| 1974 | $1.67B | observed |
| 1973 | $1.53B | observed |
| 1972 | $1.24B | observed |
| 1971 | $1.08B | observed |
| 1970 | $984.83M | observed |
| 1969 | $853.63M | observed |
| 1968 | $773.84M | observed |
| 1967 | $699.46M | observed |
| 1966 | $647.31M | observed |
| 1965 | $592.98M | observed |
| 1964 | $542.58M | observed |
| 1963 | $511.9M | observed |
| 1962 | $479.18M | observed |
| 1961 | $490.33M | observed |
| 1960 | $507.51M | observed |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/cri.csv