PRODUCTION RELEASE
PRODUCTION RELEASE
DMA
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $723.86M (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $723.86M | observed |
| 2024 | $688.88M | observed |
| 2023 | $659.31M | observed |
| 2022 | $623.06M | observed |
| 2021 | $562.91M | observed |
| 2020 | $528.94M | observed |
| 2019 | $644.26M | observed |
| 2018 | $628.24M | observed |
| 2017 | $563.36M | observed |
| 2016 | $612.71M | observed |
| 2015 | $583.18M | observed |
| 2014 | $572.26M | observed |
| 2013 | $545.33M | observed |
| 2012 | $520.36M | observed |
| 2011 | $532.08M | observed |
| 2010 | $519.86M | observed |
| 2009 | $515.62M | observed |
| 2008 | $480M | observed |
| 2007 | $444.69M | observed |
| 2006 | $416.67M | observed |
| 2005 | $391.46M | observed |
| 2004 | $396.71M | observed |
| 2003 | $373.32M | observed |
| 2002 | $375.2M | observed |
| 2001 | $377.46M | observed |
| 2000 | $333.47M | observed |
| 1999 | $331.76M | observed |
| 1998 | $322.41M | observed |
| 1997 | $302.99M | observed |
| 1996 | $292.29M | observed |
| 1995 | $274.52M | observed |
| 1994 | $264.37M | observed |
| 1993 | $245.53M | observed |
| 1992 | $234.06M | observed |
| 1991 | $219.76M | observed |
| 1990 | $201.43M | observed |
| 1989 | $185.14M | observed |
| 1988 | $171.11M | observed |
| 1987 | $151.87M | observed |
| 1986 | $135.16M | observed |
| 1985 | $119.49M | observed |
| 1984 | $109.16M | observed |
| 1983 | $98.67M | observed |
| 1982 | $89.53M | observed |
| 1981 | $82.11M | observed |
| 1980 | $72.8M | observed |
| 1979 | $55.02M | observed |
| 1978 | $57.13M | observed |
| 1977 | $45.87M | observed |
| 1976 | Not available | missing |
| 1975 | Not available | missing |
| 1974 | Not available | missing |
| 1973 | Not available | missing |
| 1972 | Not available | missing |
| 1971 | Not available | missing |
| 1970 | Not available | missing |
| 1969 | Not available | missing |
| 1968 | Not available | missing |
| 1967 | Not available | missing |
| 1966 | Not available | missing |
| 1965 | Not available | missing |
| 1964 | Not available | missing |
| 1963 | Not available | missing |
| 1962 | Not available | missing |
| 1961 | Not available | missing |
| 1960 | Not available | missing |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/dma.csv