PRODUCTION RELEASE
PRODUCTION RELEASE
ERI
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $2.07B (2011)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | Not available | missing |
| 2024 | Not available | missing |
| 2023 | Not available | missing |
| 2022 | Not available | missing |
| 2021 | Not available | missing |
| 2020 | Not available | missing |
| 2019 | Not available | missing |
| 2018 | Not available | missing |
| 2017 | Not available | missing |
| 2016 | Not available | missing |
| 2015 | Not available | missing |
| 2014 | Not available | missing |
| 2013 | Not available | missing |
| 2012 | Not available | missing |
| 2011 | $2.07B | observed |
| 2010 | $1.59B | observed |
| 2009 | $1.86B | observed |
| 2008 | $1.38B | observed |
| 2007 | $1.32B | observed |
| 2006 | $1.21B | observed |
| 2005 | $1.1B | observed |
| 2004 | $1.11B | observed |
| 2003 | $870.25M | observed |
| 2002 | $729.32M | observed |
| 2001 | $752.37M | observed |
| 2000 | $706.37M | observed |
| 1999 | $688.92M | observed |
| 1998 | $745.52M | observed |
| 1997 | $686.49M | observed |
| 1996 | $693.54M | observed |
| 1995 | $578.02M | observed |
| 1994 | $531.69M | observed |
| 1993 | $467.87M | observed |
| 1992 | $477.1M | observed |
| 1991 | Not available | missing |
| 1990 | Not available | missing |
| 1989 | Not available | missing |
| 1988 | Not available | missing |
| 1987 | Not available | missing |
| 1986 | Not available | missing |
| 1985 | Not available | missing |
| 1984 | Not available | missing |
| 1983 | Not available | missing |
| 1982 | Not available | missing |
| 1981 | Not available | missing |
| 1980 | Not available | missing |
| 1979 | Not available | missing |
| 1978 | Not available | missing |
| 1977 | Not available | missing |
| 1976 | Not available | missing |
| 1975 | Not available | missing |
| 1974 | Not available | missing |
| 1973 | Not available | missing |
| 1972 | Not available | missing |
| 1971 | Not available | missing |
| 1970 | Not available | missing |
| 1969 | Not available | missing |
| 1968 | Not available | missing |
| 1967 | Not available | missing |
| 1966 | Not available | missing |
| 1965 | Not available | missing |
| 1964 | Not available | missing |
| 1963 | Not available | missing |
| 1962 | Not available | missing |
| 1961 | Not available | missing |
| 1960 | Not available | missing |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/eri.csv