PRODUCTION RELEASE
PRODUCTION RELEASE
FRO
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $4.05B (2024)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | Not available | missing |
| 2024 | $4.05B | observed |
| 2023 | $3.94B | observed |
| 2022 | $3.62B | observed |
| 2021 | $3.7B | observed |
| 2020 | $3.27B | observed |
| 2019 | $3.27B | observed |
| 2018 | $3.19B | observed |
| 2017 | $2.98B | observed |
| 2016 | $2.81B | observed |
| 2015 | $2.57B | observed |
| 2014 | $2.91B | observed |
| 2013 | $2.69B | observed |
| 2012 | $2.43B | observed |
| 2011 | $2.51B | observed |
| 2010 | $2.33B | observed |
| 2009 | $2.3B | observed |
| 2008 | $2.49B | observed |
| 2007 | $2.34B | observed |
| 2006 | $2.02B | observed |
| 2005 | $1.76B | observed |
| 2004 | $1.72B | observed |
| 2003 | $1.5B | observed |
| 2002 | $1.28B | observed |
| 2001 | $1.16B | observed |
| 2000 | $1.07B | observed |
| 1999 | $1.13B | observed |
| 1998 | $1.1B | observed |
| 1997 | $933.76M | observed |
| 1996 | $989.54M | observed |
| 1995 | $901.4M | observed |
| 1994 | $758.74M | observed |
| 1993 | $760.96M | observed |
| 1992 | $912.67M | observed |
| 1991 | $909.25M | observed |
| 1990 | $960.81M | observed |
| 1989 | $871.94M | observed |
| 1988 | $968.58M | observed |
| 1987 | $886.51M | observed |
| 1986 | $688.91M | observed |
| 1985 | $459.31M | observed |
| 1984 | $426.01M | observed |
| 1983 | $486.61M | observed |
| 1982 | $444.05M | observed |
| 1981 | $456.24M | observed |
| 1980 | $493.01M | observed |
| 1979 | $448.57M | observed |
| 1978 | $397.83M | observed |
| 1977 | $347.8M | observed |
| 1976 | $270.47M | observed |
| 1975 | $227.4M | observed |
| 1974 | $196.77M | observed |
| 1973 | $161.24M | observed |
| 1972 | $119.34M | observed |
| 1971 | $99.22M | observed |
| 1970 | $84.93M | observed |
| 1969 | $70.11M | observed |
| 1968 | $65.19M | observed |
| 1967 | $66.23M | observed |
| 1966 | $64.4M | observed |
| 1965 | $57.95M | observed |
| 1964 | Not available | missing |
| 1963 | Not available | missing |
| 1962 | Not available | missing |
| 1961 | Not available | missing |
| 1960 | Not available | missing |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/fro.csv