PRODUCTION RELEASE
PRODUCTION RELEASE
IND
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $3.96T (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $3.96T | observed |
| 2024 | $3.76T | observed |
| 2023 | $3.5T | observed |
| 2022 | $3.25T | observed |
| 2021 | $3.17T | observed |
| 2020 | $2.67T | observed |
| 2019 | $2.84T | observed |
| 2018 | $2.7T | observed |
| 2017 | $2.65T | observed |
| 2016 | $2.29T | observed |
| 2015 | $2.1T | observed |
| 2014 | $2.04T | observed |
| 2013 | $1.86T | observed |
| 2012 | $1.83T | observed |
| 2011 | $1.82T | observed |
| 2010 | $1.68T | observed |
| 2009 | $1.34T | observed |
| 2008 | $1.2T | observed |
| 2007 | $1.22T | observed |
| 2006 | $940.26B | observed |
| 2005 | $820.38B | observed |
| 2004 | $709.15B | observed |
| 2003 | $607.7B | observed |
| 2002 | $514.94B | observed |
| 2001 | $485.44B | observed |
| 2000 | $468.4B | observed |
| 1999 | $458.82B | observed |
| 1998 | $421.35B | observed |
| 1997 | $415.87B | observed |
| 1996 | $392.9B | observed |
| 1995 | $360.28B | observed |
| 1994 | $327.27B | observed |
| 1993 | $279.3B | observed |
| 1992 | $288.21B | observed |
| 1991 | $270.11B | observed |
| 1990 | $320.98B | observed |
| 1989 | $296.04B | observed |
| 1988 | $296.59B | observed |
| 1987 | $279.03B | observed |
| 1986 | $248.99B | observed |
| 1985 | $232.51B | observed |
| 1984 | $212.16B | observed |
| 1983 | $218.26B | observed |
| 1982 | $200.72B | observed |
| 1981 | $193.49B | observed |
| 1980 | $186.33B | observed |
| 1979 | $153B | observed |
| 1978 | $137.3B | observed |
| 1977 | $121.49B | observed |
| 1976 | $102.72B | observed |
| 1975 | $98.47B | observed |
| 1974 | $99.53B | observed |
| 1973 | $85.52B | observed |
| 1972 | $71.46B | observed |
| 1971 | $67.35B | observed |
| 1970 | $62.42B | observed |
| 1969 | $58.45B | observed |
| 1968 | $53.09B | observed |
| 1967 | $50.13B | observed |
| 1966 | $45.58B | observed |
| 1965 | $59.56B | observed |
| 1964 | $56.48B | observed |
| 1963 | $48.42B | observed |
| 1962 | $42.16B | observed |
| 1961 | $39.23B | observed |
| 1960 | $37.03B | observed |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/ind.csv