PRODUCTION RELEASE
PRODUCTION RELEASE
IRN
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $362.68B (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $362.68B | observed |
| 2024 | $475.25B | observed |
| 2023 | $457.51B | observed |
| 2022 | $422.66B | observed |
| 2021 | $407.35B | observed |
| 2020 | $280.93B | observed |
| 2019 | $347.99B | observed |
| 2018 | $411.9B | observed |
| 2017 | $510.24B | observed |
| 2016 | $478.62B | observed |
| 2015 | $409.19B | observed |
| 2014 | $462.28B | observed |
| 2013 | $500.4B | observed |
| 2012 | $644.02B | observed |
| 2011 | $629.08B | observed |
| 2010 | $487.07B | observed |
| 2009 | $414.06B | observed |
| 2008 | $406.07B | observed |
| 2007 | $349.74B | observed |
| 2006 | $265.6B | observed |
| 2005 | $224.97B | observed |
| 2004 | $187.75B | observed |
| 2003 | $151.91B | observed |
| 2002 | $128.63B | observed |
| 2001 | $126.88B | observed |
| 2000 | $109.59B | observed |
| 1999 | $113.85B | observed |
| 1998 | $110.28B | observed |
| 1997 | $113.92B | observed |
| 1996 | $120.4B | observed |
| 1995 | $96.42B | observed |
| 1994 | $71.84B | observed |
| 1993 | $63.74B | observed |
| 1992 | $119.77B | observed |
| 1991 | $131.64B | observed |
| 1990 | $124.81B | observed |
| 1989 | $120.5B | observed |
| 1988 | $123.06B | observed |
| 1987 | $134.01B | observed |
| 1986 | $209.09B | observed |
| 1985 | $180.18B | observed |
| 1984 | $162.28B | observed |
| 1983 | $156.37B | observed |
| 1982 | $125.95B | observed |
| 1981 | $100.5B | observed |
| 1980 | $94.36B | observed |
| 1979 | $90.39B | observed |
| 1978 | $77.99B | observed |
| 1977 | $80.6B | observed |
| 1976 | $68.06B | observed |
| 1975 | $51.78B | observed |
| 1974 | $46.21B | observed |
| 1973 | $27.08B | observed |
| 1972 | $17.15B | observed |
| 1971 | $13.73B | observed |
| 1970 | $10.98B | observed |
| 1969 | $9.74B | observed |
| 1968 | $8.62B | observed |
| 1967 | $7.56B | observed |
| 1966 | $6.79B | observed |
| 1965 | $6.2B | observed |
| 1964 | $5.38B | observed |
| 1963 | $4.93B | observed |
| 1962 | $4.69B | observed |
| 1961 | $4.43B | observed |
| 1960 | $4.2B | observed |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/irn.csv