PRODUCTION RELEASE
PRODUCTION RELEASE
ISR
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $610.78B (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $610.78B | observed |
| 2024 | $542.28B | observed |
| 2023 | $513.39B | observed |
| 2022 | $525.16B | observed |
| 2021 | $489.74B | observed |
| 2020 | $410.91B | observed |
| 2019 | $399.21B | observed |
| 2018 | $375.47B | observed |
| 2017 | $357.36B | observed |
| 2016 | $321.08B | observed |
| 2015 | $302.84B | observed |
| 2014 | $314.38B | observed |
| 2013 | $298.05B | observed |
| 2012 | $263.17B | observed |
| 2011 | $267.74B | observed |
| 2010 | $239.37B | observed |
| 2009 | $213.11B | observed |
| 2008 | $220.95B | observed |
| 2007 | $184.45B | observed |
| 2006 | $158.71B | observed |
| 2005 | $147.35B | observed |
| 2004 | $139.93B | observed |
| 2003 | $131.28B | observed |
| 2002 | $125.22B | observed |
| 2001 | $134.89B | observed |
| 2000 | $136.41B | observed |
| 1999 | $121.33B | observed |
| 1998 | $120.47B | observed |
| 1997 | $119.39B | observed |
| 1996 | $115.05B | observed |
| 1995 | $105.43B | observed |
| 1994 | $90.68B | observed |
| 1993 | $79.81B | observed |
| 1992 | $79.41B | observed |
| 1991 | $70.95B | observed |
| 1990 | $61.98B | observed |
| 1989 | $52.41B | observed |
| 1988 | $52.62B | observed |
| 1987 | $43.02B | observed |
| 1986 | $35.81B | observed |
| 1985 | $28.89B | observed |
| 1984 | $30.63B | observed |
| 1983 | $32.66B | observed |
| 1982 | $29.24B | observed |
| 1981 | $26.87B | observed |
| 1980 | $25.38B | observed |
| 1979 | $22.6B | observed |
| 1978 | $17.69B | observed |
| 1977 | $18.25B | observed |
| 1976 | $15.95B | observed |
| 1975 | $16.13B | observed |
| 1974 | $17.16B | observed |
| 1973 | $11.9B | observed |
| 1972 | $9.22B | observed |
| 1971 | $7.05B | observed |
| 1970 | $7.4B | observed |
| 1969 | $6.29B | observed |
| 1968 | $5.46B | observed |
| 1967 | $4.76B | observed |
| 1966 | $4.7B | observed |
| 1965 | $4.33B | observed |
| 1964 | $4.02B | observed |
| 1963 | $3.53B | observed |
| 1962 | $2.96B | observed |
| 1961 | $3.71B | observed |
| 1960 | $3.07B | observed |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/isr.csv