PRODUCTION RELEASE
PRODUCTION RELEASE
KNA
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $1.18B (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $1.18B | observed |
| 2024 | $1.12B | observed |
| 2023 | $1.06B | observed |
| 2022 | $981.43M | observed |
| 2021 | $858.62M | observed |
| 2020 | $883.92M | observed |
| 2019 | $1.11B | observed |
| 2018 | $1.08B | observed |
| 2017 | $1.06B | observed |
| 2016 | $1.01B | observed |
| 2015 | $957.22M | observed |
| 2014 | $952.11M | observed |
| 2013 | $874.55M | observed |
| 2012 | $824.59M | observed |
| 2011 | $836.09M | observed |
| 2010 | $778.72M | observed |
| 2009 | $774.27M | observed |
| 2008 | $777.69M | observed |
| 2007 | $689.29M | observed |
| 2006 | $644.41M | observed |
| 2005 | $547.2M | observed |
| 2004 | $506.9M | observed |
| 2003 | $469.87M | observed |
| 2002 | $481.08M | observed |
| 2001 | $458.64M | observed |
| 2000 | $421.7M | observed |
| 1999 | $406.6M | observed |
| 1998 | $383.26M | observed |
| 1997 | $374.64M | observed |
| 1996 | $333.94M | observed |
| 1995 | $313.49M | observed |
| 1994 | $295.16M | observed |
| 1993 | $263.76M | observed |
| 1992 | $242.14M | observed |
| 1991 | $220.54M | observed |
| 1990 | $217.26M | observed |
| 1989 | $192.52M | observed |
| 1988 | $172.69M | observed |
| 1987 | $147.75M | observed |
| 1986 | $130.69M | observed |
| 1985 | $111.01M | observed |
| 1984 | $98.6M | observed |
| 1983 | $86.87M | observed |
| 1982 | $86.02M | observed |
| 1981 | $80.89M | observed |
| 1980 | $68.46M | observed |
| 1979 | $58.84M | observed |
| 1978 | $49.43M | observed |
| 1977 | $44.5M | observed |
| 1976 | $30.1M | observed |
| 1975 | $33.36M | observed |
| 1974 | $31.51M | observed |
| 1973 | $24.2M | observed |
| 1972 | $22.94M | observed |
| 1971 | $19.62M | observed |
| 1970 | $16.3M | observed |
| 1969 | $15.85M | observed |
| 1968 | $14.6M | observed |
| 1967 | $16.74M | observed |
| 1966 | $14.47M | observed |
| 1965 | $13.59M | observed |
| 1964 | $13.42M | observed |
| 1963 | $12.83M | observed |
| 1962 | $12.54M | observed |
| 1961 | $12.48M | observed |
| 1960 | $12.37M | observed |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/kna.csv