PRODUCTION RELEASE
PRODUCTION RELEASE
PER
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $334.85B (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $334.85B | observed |
| 2024 | $291.75B | observed |
| 2023 | $268.03B | observed |
| 2022 | $246.17B | observed |
| 2021 | $226.41B | observed |
| 2020 | $201.41B | observed |
| 2019 | $228.35B | observed |
| 2018 | $222.6B | observed |
| 2017 | $211.01B | observed |
| 2016 | $191.9B | observed |
| 2015 | $189.8B | observed |
| 2014 | $200.79B | observed |
| 2013 | $201.18B | observed |
| 2012 | $192.65B | observed |
| 2011 | $171.76B | observed |
| 2010 | $147.53B | observed |
| 2009 | $120.82B | observed |
| 2008 | $120.55B | observed |
| 2007 | $102.17B | observed |
| 2006 | $88.64B | observed |
| 2005 | $76.06B | observed |
| 2004 | $66.77B | observed |
| 2003 | $58.73B | observed |
| 2002 | $54.78B | observed |
| 2001 | $52.03B | observed |
| 2000 | $51.74B | observed |
| 1999 | $50.19B | observed |
| 1998 | $55.5B | observed |
| 1997 | $58.15B | observed |
| 1996 | $55.25B | observed |
| 1995 | $53.31B | observed |
| 1994 | $44.88B | observed |
| 1993 | $34.83B | observed |
| 1992 | $35.97B | observed |
| 1991 | $34.34B | observed |
| 1990 | $26.41B | observed |
| 1989 | $22.5B | observed |
| 1988 | $15.44B | observed |
| 1987 | $36.89B | observed |
| 1986 | $21.86B | observed |
| 1985 | $15.08B | observed |
| 1984 | $17.6B | observed |
| 1983 | $17.35B | observed |
| 1982 | $21.79B | observed |
| 1981 | $21.65B | observed |
| 1980 | $18.14B | observed |
| 1979 | $15.95B | observed |
| 1978 | $12.49B | observed |
| 1977 | $14.54B | observed |
| 1976 | $16.13B | observed |
| 1975 | $16.93B | observed |
| 1974 | $13.86B | observed |
| 1973 | $10.99B | observed |
| 1972 | $9.19B | observed |
| 1971 | $8.29B | observed |
| 1970 | $7.43B | observed |
| 1969 | $6.42B | observed |
| 1968 | $5.74B | observed |
| 1967 | $6.19B | observed |
| 1966 | $6.11B | observed |
| 1965 | $5.16B | observed |
| 1964 | $4.35B | observed |
| 1963 | $3.6B | observed |
| 1962 | $3.28B | observed |
| 1961 | $2.9B | observed |
| 1960 | $2.57B | observed |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/per.csv