PRODUCTION RELEASE
PRODUCTION RELEASE
SUR
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $4.52B (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $4.52B | observed |
| 2024 | $4.42B | observed |
| 2023 | $3.47B | observed |
| 2022 | $3.79B | observed |
| 2021 | $3.11B | observed |
| 2020 | $2.91B | observed |
| 2019 | $4.02B | observed |
| 2018 | $4B | observed |
| 2017 | $3.59B | observed |
| 2016 | $3.32B | observed |
| 2015 | $5.13B | observed |
| 2014 | $5.24B | observed |
| 2013 | $5.15B | observed |
| 2012 | $4.98B | observed |
| 2011 | $4.42B | observed |
| 2010 | $4.37B | observed |
| 2009 | $3.88B | observed |
| 2008 | $3.53B | observed |
| 2007 | $2.94B | observed |
| 2006 | $2.63B | observed |
| 2005 | $1.79B | observed |
| 2004 | $1.48B | observed |
| 2003 | $1.27B | observed |
| 2002 | $1.09B | observed |
| 2001 | $834.28M | observed |
| 2000 | $947.67M | observed |
| 1999 | $886.29M | observed |
| 1998 | $1.11B | observed |
| 1997 | $926.42M | observed |
| 1996 | $861.37M | observed |
| 1995 | $691.59M | observed |
| 1994 | $605.49M | observed |
| 1993 | $428.76M | observed |
| 1992 | $404.6M | observed |
| 1991 | $448.1M | observed |
| 1990 | $388.4M | observed |
| 1989 | $542.6M | observed |
| 1988 | $1.16B | observed |
| 1987 | $980M | observed |
| 1986 | $891M | observed |
| 1985 | $873M | observed |
| 1984 | $864M | observed |
| 1983 | $883.5M | observed |
| 1982 | $915M | observed |
| 1981 | $889M | observed |
| 1980 | $795M | observed |
| 1979 | $782.5M | observed |
| 1978 | $735.5M | observed |
| 1977 | $641.5M | observed |
| 1976 | $505.5M | observed |
| 1975 | $465.5M | observed |
| 1974 | $409.85M | observed |
| 1973 | $339.45M | observed |
| 1972 | $311.95M | observed |
| 1971 | $301M | observed |
| 1970 | $274.9M | observed |
| 1969 | $259.65M | observed |
| 1968 | $241.35M | observed |
| 1967 | $220.7M | observed |
| 1966 | $190.35M | observed |
| 1965 | $154.15M | observed |
| 1964 | $134.4M | observed |
| 1963 | $125.95M | observed |
| 1962 | $116.15M | observed |
| 1961 | $107.7M | observed |
| 1960 | $99.65M | observed |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/sur.csv