PRODUCTION RELEASE
PRODUCTION RELEASE
TUV
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $57.35M (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $57.35M | observed |
| 2024 | $56.75M | observed |
| 2023 | $50.49M | observed |
| 2022 | $54.1M | observed |
| 2021 | $61.6M | observed |
| 2020 | $52.3M | observed |
| 2019 | $53.53M | observed |
| 2018 | $48.03M | observed |
| 2017 | $45.29M | observed |
| 2016 | $41.31M | observed |
| 2015 | $36.76M | observed |
| 2014 | $38.64M | observed |
| 2013 | $38.77M | observed |
| 2012 | $38.91M | observed |
| 2011 | $39.67M | observed |
| 2010 | $32.43M | observed |
| 2009 | $27.85M | observed |
| 2008 | $31.6M | observed |
| 2007 | $28.55M | observed |
| 2006 | $24.27M | observed |
| 2005 | $22.85M | observed |
| 2004 | $22.88M | observed |
| 2003 | $19.58M | observed |
| 2002 | $16.64M | observed |
| 2001 | $14.14M | observed |
| 2000 | $14.88M | observed |
| 1999 | $14.8M | observed |
| 1998 | $13.8M | observed |
| 1997 | $13.73M | observed |
| 1996 | $13.34M | observed |
| 1995 | $11.92M | observed |
| 1994 | $11.77M | observed |
| 1993 | $10.41M | observed |
| 1992 | $10.54M | observed |
| 1991 | $10.13M | observed |
| 1990 | $9.54M | observed |
| 1989 | $8.45M | observed |
| 1988 | $7.01M | observed |
| 1987 | $5.02M | observed |
| 1986 | $4.57M | observed |
| 1985 | $3.86M | observed |
| 1984 | $4.48M | observed |
| 1983 | $4.15M | observed |
| 1982 | $4.12M | observed |
| 1981 | $4.77M | observed |
| 1980 | $4.21M | observed |
| 1979 | $4.07M | observed |
| 1978 | $3.8M | observed |
| 1977 | $3.67M | observed |
| 1976 | $3.92M | observed |
| 1975 | $4.01M | observed |
| 1974 | $4.12M | observed |
| 1973 | $3.41M | observed |
| 1972 | $2.97M | observed |
| 1971 | $2.72M | observed |
| 1970 | $2.59M | observed |
| 1969 | Not available | missing |
| 1968 | Not available | missing |
| 1967 | Not available | missing |
| 1966 | Not available | missing |
| 1965 | Not available | missing |
| 1964 | Not available | missing |
| 1963 | Not available | missing |
| 1962 | Not available | missing |
| 1961 | Not available | missing |
| 1960 | Not available | missing |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/tuv.csv