PRODUCTION RELEASE
PRODUCTION RELEASE
UKR
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $214.23B (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $214.23B | observed |
| 2024 | $190.83B | observed |
| 2023 | $181.22B | observed |
| 2022 | $161.99B | observed |
| 2021 | $199.77B | observed |
| 2020 | $156.62B | observed |
| 2019 | $153.88B | observed |
| 2018 | $130.89B | observed |
| 2017 | $112.09B | observed |
| 2016 | $93.36B | observed |
| 2015 | $91.03B | observed |
| 2014 | $133.5B | observed |
| 2013 | $190.5B | observed |
| 2012 | $182.59B | observed |
| 2011 | $169.33B | observed |
| 2010 | $141.21B | observed |
| 2009 | $121.55B | observed |
| 2008 | $188.11B | observed |
| 2007 | $148.73B | observed |
| 2006 | $111.88B | observed |
| 2005 | $89.24B | observed |
| 2004 | $67.22B | observed |
| 2003 | $52.01B | observed |
| 2002 | $43.96B | observed |
| 2001 | $39.31B | observed |
| 2000 | $32.38B | observed |
| 1999 | $31.58B | observed |
| 1998 | $41.88B | observed |
| 1997 | $50.15B | observed |
| 1996 | $44.56B | observed |
| 1995 | $48.21B | observed |
| 1994 | $52.55B | observed |
| 1993 | $65.65B | observed |
| 1992 | $73.95B | observed |
| 1991 | $77.35B | observed |
| 1990 | $81.39B | observed |
| 1989 | $82.71B | observed |
| 1988 | $74.7B | observed |
| 1987 | $64.09B | observed |
| 1986 | Not available | missing |
| 1985 | Not available | missing |
| 1984 | Not available | missing |
| 1983 | Not available | missing |
| 1982 | Not available | missing |
| 1981 | Not available | missing |
| 1980 | Not available | missing |
| 1979 | Not available | missing |
| 1978 | Not available | missing |
| 1977 | Not available | missing |
| 1976 | Not available | missing |
| 1975 | Not available | missing |
| 1974 | Not available | missing |
| 1973 | Not available | missing |
| 1972 | Not available | missing |
| 1971 | Not available | missing |
| 1970 | Not available | missing |
| 1969 | Not available | missing |
| 1968 | Not available | missing |
| 1967 | Not available | missing |
| 1966 | Not available | missing |
| 1965 | Not available | missing |
| 1964 | Not available | missing |
| 1963 | Not available | missing |
| 1962 | Not available | missing |
| 1961 | Not available | missing |
| 1960 | Not available | missing |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/ukr.csv