PRODUCTION RELEASE
PRODUCTION RELEASE
ARE
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $552.32B (2024)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | Not available | missing |
| 2024 | $552.32B | observed |
| 2023 | $522.62B | observed |
| 2022 | $511.4B | observed |
| 2021 | $422.44B | observed |
| 2020 | $357.16B | observed |
| 2019 | $433.93B | observed |
| 2018 | $440.56B | observed |
| 2017 | $403.37B | observed |
| 2016 | $381.72B | observed |
| 2015 | $381.97B | observed |
| 2014 | $424.94B | observed |
| 2013 | $409.63B | observed |
| 2012 | $392.79B | observed |
| 2011 | $368.88B | observed |
| 2010 | $307.74B | observed |
| 2009 | $253.55B | observed |
| 2008 | $315.47B | observed |
| 2007 | $257.92B | observed |
| 2006 | $222.12B | observed |
| 2005 | $180.62B | observed |
| 2004 | $147.82B | observed |
| 2003 | $124.35B | observed |
| 2002 | $109.82B | observed |
| 2001 | $103.31B | observed |
| 2000 | $104.34B | observed |
| 1999 | $84.45B | observed |
| 1998 | $75.67B | observed |
| 1997 | $78.84B | observed |
| 1996 | $73.57B | observed |
| 1995 | $65.74B | observed |
| 1994 | $59.31B | observed |
| 1993 | $55.63B | observed |
| 1992 | $54.24B | observed |
| 1991 | $51.55B | observed |
| 1990 | $50.7B | observed |
| 1989 | $41.46B | observed |
| 1988 | $36.28B | observed |
| 1987 | $36.38B | observed |
| 1986 | $33.94B | observed |
| 1985 | $40.6B | observed |
| 1984 | $41.81B | observed |
| 1983 | $42.8B | observed |
| 1982 | $46.62B | observed |
| 1981 | $49.33B | observed |
| 1980 | $43.6B | observed |
| 1979 | $31.23B | observed |
| 1978 | $23.78B | observed |
| 1977 | $24.87B | observed |
| 1976 | $19.21B | observed |
| 1975 | $14.72B | observed |
| 1974 | $11.65B | observed |
| 1973 | $4.23B | observed |
| 1972 | $1.42B | observed |
| 1971 | $939.89M | observed |
| 1970 | $685.99M | observed |
| 1969 | Not available | missing |
| 1968 | Not available | missing |
| 1967 | Not available | missing |
| 1966 | Not available | missing |
| 1965 | Not available | missing |
| 1964 | Not available | missing |
| 1963 | Not available | missing |
| 1962 | Not available | missing |
| 1961 | Not available | missing |
| 1960 | Not available | missing |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/are.csv