PRODUCTION RELEASE
PRODUCTION RELEASE
ATG
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $2.34B (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $2.34B | observed |
| 2024 | $2.16B | observed |
| 2023 | $2.05B | observed |
| 2022 | $1.86B | observed |
| 2021 | $1.6B | observed |
| 2020 | $1.41B | observed |
| 2019 | $1.73B | observed |
| 2018 | $1.66B | observed |
| 2017 | $1.53B | observed |
| 2016 | $1.49B | observed |
| 2015 | $1.44B | observed |
| 2014 | $1.38B | observed |
| 2013 | $1.33B | observed |
| 2012 | $1.36B | observed |
| 2011 | $1.29B | observed |
| 2010 | $1.3B | observed |
| 2009 | $1.39B | observed |
| 2008 | $1.56B | observed |
| 2007 | $1.49B | observed |
| 2006 | $1.3B | observed |
| 2005 | $1.14B | observed |
| 2004 | $1.03B | observed |
| 2003 | $948.1M | observed |
| 2002 | $898.09M | observed |
| 2001 | $877.77M | observed |
| 2000 | $901M | observed |
| 1999 | $835.54M | observed |
| 1998 | $789.79M | observed |
| 1997 | $734.42M | observed |
| 1996 | $679.14M | observed |
| 1995 | $616.05M | observed |
| 1994 | $625.08M | observed |
| 1993 | $565.66M | observed |
| 1992 | $525.13M | observed |
| 1991 | $504.34M | observed |
| 1990 | $478.72M | observed |
| 1989 | $455.17M | observed |
| 1988 | $411.4M | observed |
| 1987 | $346.87M | observed |
| 1986 | $297.56M | observed |
| 1985 | $246.37M | observed |
| 1984 | $212.21M | observed |
| 1983 | $184.87M | observed |
| 1982 | $166.44M | observed |
| 1981 | $149.39M | observed |
| 1980 | $132.45M | observed |
| 1979 | $109.6M | observed |
| 1978 | $88.04M | observed |
| 1977 | $77.51M | observed |
| 1976 | Not available | missing |
| 1975 | Not available | missing |
| 1974 | Not available | missing |
| 1973 | Not available | missing |
| 1972 | Not available | missing |
| 1971 | Not available | missing |
| 1970 | Not available | missing |
| 1969 | Not available | missing |
| 1968 | Not available | missing |
| 1967 | Not available | missing |
| 1966 | Not available | missing |
| 1965 | Not available | missing |
| 1964 | Not available | missing |
| 1963 | Not available | missing |
| 1962 | Not available | missing |
| 1961 | Not available | missing |
| 1960 | Not available | missing |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/atg.csv