PRODUCTION RELEASE
PRODUCTION RELEASE
BOL
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $64.77B (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $64.77B | observed |
| 2024 | $54.88B | observed |
| 2023 | $52.34B | observed |
| 2022 | $50.96B | observed |
| 2021 | $47.88B | observed |
| 2020 | $42.31B | observed |
| 2019 | $49.06B | observed |
| 2018 | $48.41B | observed |
| 2017 | $45.93B | observed |
| 2016 | $33.94B | observed |
| 2015 | $33B | observed |
| 2014 | $33B | observed |
| 2013 | $30.66B | observed |
| 2012 | $27.08B | observed |
| 2011 | $23.96B | observed |
| 2010 | $19.65B | observed |
| 2009 | $17.34B | observed |
| 2008 | $16.67B | observed |
| 2007 | $13.12B | observed |
| 2006 | $11.45B | observed |
| 2005 | $9.55B | observed |
| 2004 | $8.77B | observed |
| 2003 | $8.08B | observed |
| 2002 | $7.91B | observed |
| 2001 | $8.14B | observed |
| 2000 | $8.4B | observed |
| 1999 | $8.29B | observed |
| 1998 | $8.5B | observed |
| 1997 | $7.93B | observed |
| 1996 | $7.4B | observed |
| 1995 | $6.72B | observed |
| 1994 | $5.98B | observed |
| 1993 | $5.73B | observed |
| 1992 | $5.64B | observed |
| 1991 | $5.34B | observed |
| 1990 | $4.87B | observed |
| 1989 | $4.72B | observed |
| 1988 | $4.6B | observed |
| 1987 | $4.35B | observed |
| 1986 | $3.96B | observed |
| 1985 | $5.38B | observed |
| 1984 | $6.17B | observed |
| 1983 | $5.42B | observed |
| 1982 | $5.59B | observed |
| 1981 | $5.89B | observed |
| 1980 | $4.54B | observed |
| 1979 | $4.42B | observed |
| 1978 | $3.76B | observed |
| 1977 | $3.23B | observed |
| 1976 | $2.73B | observed |
| 1975 | $2.4B | observed |
| 1974 | $2.1B | observed |
| 1973 | $1.26B | observed |
| 1972 | $1.26B | observed |
| 1971 | $1.1B | observed |
| 1970 | $1.02B | observed |
| 1969 | $929.63M | observed |
| 1968 | $857.91M | observed |
| 1967 | $755.81M | observed |
| 1966 | $669.19M | observed |
| 1965 | $604.38M | observed |
| 1964 | $544.02M | observed |
| 1963 | $482.83M | observed |
| 1962 | $448.4M | observed |
| 1961 | $410.1M | observed |
| 1960 | $377.02M | observed |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/bol.csv