PRODUCTION RELEASE
PRODUCTION RELEASE
CUB
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $107.35B (2020)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | Not available | missing |
| 2024 | Not available | missing |
| 2023 | Not available | missing |
| 2022 | Not available | missing |
| 2021 | Not available | missing |
| 2020 | $107.35B | observed |
| 2019 | $103.43B | observed |
| 2018 | $100.05B | observed |
| 2017 | $96.85B | observed |
| 2016 | $91.37B | observed |
| 2015 | $87.13B | observed |
| 2014 | $80.66B | observed |
| 2013 | $77.15B | observed |
| 2012 | $73.14B | observed |
| 2011 | $68.99B | observed |
| 2010 | $59.56B | observed |
| 2009 | $57.48B | observed |
| 2008 | $56.3B | observed |
| 2007 | $54.26B | observed |
| 2006 | $48.84B | observed |
| 2005 | $42.64B | observed |
| 2004 | $38.2B | observed |
| 2003 | $35.9B | observed |
| 2002 | $33.59B | observed |
| 2001 | $31.68B | observed |
| 2000 | $30.57B | observed |
| 1999 | $28.36B | observed |
| 1998 | $25.74B | observed |
| 1997 | $25.37B | observed |
| 1996 | $25.02B | observed |
| 1995 | $30.43B | observed |
| 1994 | $28.45B | observed |
| 1993 | $22.37B | observed |
| 1992 | $22.09B | observed |
| 1991 | $24.32B | observed |
| 1990 | $28.65B | observed |
| 1989 | $27.02B | observed |
| 1988 | $27.46B | observed |
| 1987 | $25.21B | observed |
| 1986 | $24.23B | observed |
| 1985 | $22.92B | observed |
| 1984 | $24.04B | observed |
| 1983 | $22.2B | observed |
| 1982 | $20.95B | observed |
| 1981 | $20.15B | observed |
| 1980 | $19.91B | observed |
| 1979 | $19.58B | observed |
| 1978 | $17.84B | observed |
| 1977 | $14.21B | observed |
| 1976 | $13.79B | observed |
| 1975 | $13.03B | observed |
| 1974 | $11.41B | observed |
| 1973 | $9.99B | observed |
| 1972 | $8.14B | observed |
| 1971 | $6.91B | observed |
| 1970 | $5.69B | observed |
| 1969 | Not available | missing |
| 1968 | Not available | missing |
| 1967 | Not available | missing |
| 1966 | Not available | missing |
| 1965 | Not available | missing |
| 1964 | Not available | missing |
| 1963 | Not available | missing |
| 1962 | Not available | missing |
| 1961 | Not available | missing |
| 1960 | Not available | missing |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/cub.csv