PRODUCTION RELEASE
PRODUCTION RELEASE
DJI
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $4.62B (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $4.62B | observed |
| 2024 | $4.15B | observed |
| 2023 | $3.9B | observed |
| 2022 | $3.56B | observed |
| 2021 | $3.39B | observed |
| 2020 | $3.14B | observed |
| 2019 | $3.09B | observed |
| 2018 | $2.91B | observed |
| 2017 | $2.76B | observed |
| 2016 | $2.6B | observed |
| 2015 | $2.42B | observed |
| 2014 | $2.22B | observed |
| 2013 | $2.04B | observed |
| 2012 | $1.35B | observed |
| 2011 | $1.24B | observed |
| 2010 | $1.13B | observed |
| 2009 | $1.05B | observed |
| 2008 | $999.11M | observed |
| 2007 | $847.92M | observed |
| 2006 | $768.87M | observed |
| 2005 | $708.63M | observed |
| 2004 | $666.07M | observed |
| 2003 | $622.04M | observed |
| 2002 | $591.12M | observed |
| 2001 | $572.42M | observed |
| 2000 | $551.23M | observed |
| 1999 | $536.08M | observed |
| 1998 | $514.27M | observed |
| 1997 | $502.68M | observed |
| 1996 | $494M | observed |
| 1995 | $497.72M | observed |
| 1994 | $491.69M | observed |
| 1993 | $466.05M | observed |
| 1992 | $478.06M | observed |
| 1991 | $462.42M | observed |
| 1990 | $452.33M | observed |
| 1989 | $409.22M | observed |
| 1988 | $395.79M | observed |
| 1987 | $373.37M | observed |
| 1986 | Not available | missing |
| 1985 | $340.99M | observed |
| 1984 | Not available | missing |
| 1983 | Not available | missing |
| 1982 | Not available | missing |
| 1981 | Not available | missing |
| 1980 | Not available | missing |
| 1979 | Not available | missing |
| 1978 | Not available | missing |
| 1977 | Not available | missing |
| 1976 | Not available | missing |
| 1975 | Not available | missing |
| 1974 | Not available | missing |
| 1973 | Not available | missing |
| 1972 | Not available | missing |
| 1971 | Not available | missing |
| 1970 | Not available | missing |
| 1969 | Not available | missing |
| 1968 | Not available | missing |
| 1967 | Not available | missing |
| 1966 | Not available | missing |
| 1965 | Not available | missing |
| 1964 | Not available | missing |
| 1963 | Not available | missing |
| 1962 | Not available | missing |
| 1961 | Not available | missing |
| 1960 | Not available | missing |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/dji.csv