PRODUCTION RELEASE
PRODUCTION RELEASE
GRL
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $3.33B (2023)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | Not available | missing |
| 2024 | Not available | missing |
| 2023 | $3.33B | observed |
| 2022 | $3.15B | observed |
| 2021 | $3.29B | observed |
| 2020 | $3.09B | observed |
| 2019 | $3B | observed |
| 2018 | $3.06B | observed |
| 2017 | $2.85B | observed |
| 2016 | $2.71B | observed |
| 2015 | $2.5B | observed |
| 2014 | $2.84B | observed |
| 2013 | $2.68B | observed |
| 2012 | $2.61B | observed |
| 2011 | $2.68B | observed |
| 2010 | $2.5B | observed |
| 2009 | $2.53B | observed |
| 2008 | $2.5B | observed |
| 2007 | $2.25B | observed |
| 2006 | $2.01B | observed |
| 2005 | $1.85B | observed |
| 2004 | $1.82B | observed |
| 2003 | $1.56B | observed |
| 2002 | $1.17B | observed |
| 2001 | $1.09B | observed |
| 2000 | $1.07B | observed |
| 1999 | $1.13B | observed |
| 1998 | $1.15B | observed |
| 1997 | $1.07B | observed |
| 1996 | $1.2B | observed |
| 1995 | $1.21B | observed |
| 1994 | $1.01B | observed |
| 1993 | $927.21M | observed |
| 1992 | $1.04B | observed |
| 1991 | $1.02B | observed |
| 1990 | $1.02B | observed |
| 1989 | $929.8M | observed |
| 1988 | $898.61M | observed |
| 1987 | $787.39M | observed |
| 1986 | $603.02M | observed |
| 1985 | $412.88M | observed |
| 1984 | $379.37M | observed |
| 1983 | $416.18M | observed |
| 1982 | $402.4M | observed |
| 1981 | $435.75M | observed |
| 1980 | $476.05M | observed |
| 1979 | $420.65M | observed |
| 1978 | $355.99M | observed |
| 1977 | $282.27M | observed |
| 1976 | $240.78M | observed |
| 1975 | $211.19M | observed |
| 1974 | $169.92M | observed |
| 1973 | $140.15M | observed |
| 1972 | $106.1M | observed |
| 1971 | $88.47M | observed |
| 1970 | $69.52M | observed |
| 1969 | Not available | missing |
| 1968 | Not available | missing |
| 1967 | Not available | missing |
| 1966 | Not available | missing |
| 1965 | Not available | missing |
| 1964 | Not available | missing |
| 1963 | Not available | missing |
| 1962 | Not available | missing |
| 1961 | Not available | missing |
| 1960 | Not available | missing |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/grl.csv