PRODUCTION RELEASE
PRODUCTION RELEASE
IDN
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $1.45T (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $1.45T | observed |
| 2024 | $1.4T | observed |
| 2023 | $1.37T | observed |
| 2022 | $1.32T | observed |
| 2021 | $1.19T | observed |
| 2020 | $1.06T | observed |
| 2019 | $1.12T | observed |
| 2018 | $1.04T | observed |
| 2017 | $1.02T | observed |
| 2016 | $931.88B | observed |
| 2015 | $860.85B | observed |
| 2014 | $890.81B | observed |
| 2013 | $912.52B | observed |
| 2012 | $917.87B | observed |
| 2011 | $892.97B | observed |
| 2010 | $755.09B | observed |
| 2009 | $539.58B | observed |
| 2008 | $510.23B | observed |
| 2007 | $432.22B | observed |
| 2006 | $364.57B | observed |
| 2005 | $285.87B | observed |
| 2004 | $256.84B | observed |
| 2003 | $234.77B | observed |
| 2002 | $195.66B | observed |
| 2001 | $160.45B | observed |
| 2000 | $165.02B | observed |
| 1999 | $140B | observed |
| 1998 | $95.45B | observed |
| 1997 | $215.75B | observed |
| 1996 | $227.37B | observed |
| 1995 | $202.13B | observed |
| 1994 | $176.89B | observed |
| 1993 | $158.01B | observed |
| 1992 | $128.03B | observed |
| 1991 | $116.62B | observed |
| 1990 | $106.14B | observed |
| 1989 | $94.45B | observed |
| 1988 | $84.3B | observed |
| 1987 | $75.93B | observed |
| 1986 | $79.95B | observed |
| 1985 | $85.29B | observed |
| 1984 | $84.85B | observed |
| 1983 | $81.05B | observed |
| 1982 | $90.16B | observed |
| 1981 | $85.52B | observed |
| 1980 | $72.48B | observed |
| 1979 | $51.4B | observed |
| 1978 | $51.46B | observed |
| 1977 | $45.81B | observed |
| 1976 | $37.27B | observed |
| 1975 | $30.46B | observed |
| 1974 | $25.8B | observed |
| 1973 | $16.27B | observed |
| 1972 | $11B | observed |
| 1971 | $9.33B | observed |
| 1970 | $9.15B | observed |
| 1969 | $8.34B | observed |
| 1968 | $7.08B | observed |
| 1967 | $5.67B | observed |
| 1966 | Not available | missing |
| 1965 | Not available | missing |
| 1964 | Not available | missing |
| 1963 | Not available | missing |
| 1962 | Not available | missing |
| 1961 | Not available | missing |
| 1960 | Not available | missing |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/idn.csv