PRODUCTION RELEASE
PRODUCTION RELEASE
IMN
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $7.58B (2023)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | Not available | missing |
| 2024 | Not available | missing |
| 2023 | $7.58B | observed |
| 2022 | $7.43B | observed |
| 2021 | $7.93B | observed |
| 2020 | $6.68B | observed |
| 2019 | $7.31B | observed |
| 2018 | $7.49B | observed |
| 2017 | $6.98B | observed |
| 2016 | $6.85B | observed |
| 2015 | $7.08B | observed |
| 2014 | $7.71B | observed |
| 2013 | $7B | observed |
| 2012 | $6.69B | observed |
| 2011 | $6.57B | observed |
| 2010 | $5.92B | observed |
| 2009 | $5.49B | observed |
| 2008 | $5.93B | observed |
| 2007 | $4.47B | observed |
| 2006 | $3.42B | observed |
| 2005 | $3.03B | observed |
| 2004 | $2.8B | observed |
| 2003 | $2.25B | observed |
| 2002 | $1.89B | observed |
| 2001 | $1.67B | observed |
| 2000 | $1.6B | observed |
| 1999 | $1.57B | observed |
| 1998 | $1.39B | observed |
| 1997 | $1.18B | observed |
| 1996 | $1.01B | observed |
| 1995 | $922.27M | observed |
| 1994 | $833.26M | observed |
| 1993 | $765.65M | observed |
| 1992 | $854.85M | observed |
| 1991 | $821.51M | observed |
| 1990 | $761.51M | observed |
| 1989 | $617.62M | observed |
| 1988 | $584.7M | observed |
| 1987 | $459.98M | observed |
| 1986 | $356.29M | observed |
| 1985 | $256.33M | observed |
| 1984 | $251.2M | observed |
| 1983 | Not available | missing |
| 1982 | Not available | missing |
| 1981 | Not available | missing |
| 1980 | Not available | missing |
| 1979 | Not available | missing |
| 1978 | Not available | missing |
| 1977 | Not available | missing |
| 1976 | Not available | missing |
| 1975 | Not available | missing |
| 1974 | Not available | missing |
| 1973 | Not available | missing |
| 1972 | Not available | missing |
| 1971 | Not available | missing |
| 1970 | Not available | missing |
| 1969 | Not available | missing |
| 1968 | Not available | missing |
| 1967 | Not available | missing |
| 1966 | Not available | missing |
| 1965 | Not available | missing |
| 1964 | Not available | missing |
| 1963 | Not available | missing |
| 1962 | Not available | missing |
| 1961 | Not available | missing |
| 1960 | Not available | missing |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/imn.csv