PRODUCTION RELEASE
PRODUCTION RELEASE
KIR
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $349.23M (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $349.23M | observed |
| 2024 | $343.15M | observed |
| 2023 | $291.66M | observed |
| 2022 | $271.21M | observed |
| 2021 | $285.45M | observed |
| 2020 | $220.91M | observed |
| 2019 | $216.89M | observed |
| 2018 | $233.86M | observed |
| 2017 | $223.03M | observed |
| 2016 | $206.47M | observed |
| 2015 | $191.56M | observed |
| 2014 | $200.29M | observed |
| 2013 | $201.73M | observed |
| 2012 | $207M | observed |
| 2011 | $195.97M | observed |
| 2010 | $165.46M | observed |
| 2009 | $140.18M | observed |
| 2008 | $147.02M | observed |
| 2007 | $138.05M | observed |
| 2006 | $112.34M | observed |
| 2005 | $113.9M | observed |
| 2004 | $104.09M | observed |
| 2003 | $96.11M | observed |
| 2002 | $74.74M | observed |
| 2001 | $64.94M | observed |
| 2000 | $74.91M | observed |
| 1999 | $77.32M | observed |
| 1998 | $74.91M | observed |
| 1997 | $80.21M | observed |
| 1996 | $81.46M | observed |
| 1995 | $68.6M | observed |
| 1994 | $67.06M | observed |
| 1993 | $58.95M | observed |
| 1992 | $61.49M | observed |
| 1991 | $41.25M | observed |
| 1990 | $36.53M | observed |
| 1989 | $37.65M | observed |
| 1988 | $38.28M | observed |
| 1987 | $29.55M | observed |
| 1986 | $25.99M | observed |
| 1985 | $26.13M | observed |
| 1984 | $34.39M | observed |
| 1983 | $31M | observed |
| 1982 | $32.74M | observed |
| 1981 | $35.27M | observed |
| 1980 | $33.16M | observed |
| 1979 | $34.47M | observed |
| 1978 | $36.56M | observed |
| 1977 | $31.34M | observed |
| 1976 | $33.25M | observed |
| 1975 | $44.55M | observed |
| 1974 | $69.26M | observed |
| 1973 | $25.65M | observed |
| 1972 | $15.31M | observed |
| 1971 | $12.36M | observed |
| 1970 | $11.56M | observed |
| 1969 | Not available | missing |
| 1968 | Not available | missing |
| 1967 | Not available | missing |
| 1966 | Not available | missing |
| 1965 | Not available | missing |
| 1964 | Not available | missing |
| 1963 | Not available | missing |
| 1962 | Not available | missing |
| 1961 | Not available | missing |
| 1960 | Not available | missing |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/kir.csv