PRODUCTION RELEASE
PRODUCTION RELEASE
KOR
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $1.87T (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $1.87T | observed |
| 2024 | $1.88T | observed |
| 2023 | $1.84T | observed |
| 2022 | $1.8T | observed |
| 2021 | $1.94T | observed |
| 2020 | $1.74T | observed |
| 2019 | $1.75T | observed |
| 2018 | $1.82T | observed |
| 2017 | $1.71T | observed |
| 2016 | $1.58T | observed |
| 2015 | $1.54T | observed |
| 2014 | $1.56T | observed |
| 2013 | $1.43T | observed |
| 2012 | $1.34T | observed |
| 2011 | $1.31T | observed |
| 2010 | $1.19T | observed |
| 2009 | $983.07B | observed |
| 2008 | $1.09T | observed |
| 2007 | $1.22T | observed |
| 2006 | $1.1T | observed |
| 2005 | $971.74B | observed |
| 2004 | $823.25B | observed |
| 2003 | $728.52B | observed |
| 2002 | $650.01B | observed |
| 2001 | $567.56B | observed |
| 2000 | $597.49B | observed |
| 1999 | $515.7B | observed |
| 1998 | $397.3B | observed |
| 1997 | $589.2B | observed |
| 1996 | $631.2B | observed |
| 1995 | $586.29B | observed |
| 1994 | $479.18B | observed |
| 1993 | $405.71B | observed |
| 1992 | $366.92B | observed |
| 1991 | $340.85B | observed |
| 1990 | $292.06B | observed |
| 1989 | $254.24B | observed |
| 1988 | $205.48B | observed |
| 1987 | $152.24B | observed |
| 1986 | $119.97B | observed |
| 1985 | $103.76B | observed |
| 1984 | $99.75B | observed |
| 1983 | $89.62B | observed |
| 1982 | $79.92B | observed |
| 1981 | $74.29B | observed |
| 1980 | $66.55B | observed |
| 1979 | $68.08B | observed |
| 1978 | $52.82B | observed |
| 1977 | $39.06B | observed |
| 1976 | $30.37B | observed |
| 1975 | $22.13B | observed |
| 1974 | $19.86B | observed |
| 1973 | $14.07B | observed |
| 1972 | $10.99B | observed |
| 1971 | $10.01B | observed |
| 1970 | $9.09B | observed |
| 1969 | $7.74B | observed |
| 1968 | $6.17B | observed |
| 1967 | $4.9B | observed |
| 1966 | $3.96B | observed |
| 1965 | $3.14B | observed |
| 1964 | $3.48B | observed |
| 1963 | $4.01B | observed |
| 1962 | $2.83B | observed |
| 1961 | $2.43B | observed |
| 1960 | $3.97B | observed |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/kor.csv