PRODUCTION RELEASE
PRODUCTION RELEASE
LIE
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $8.91B (2024)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | Not available | missing |
| 2024 | $8.91B | observed |
| 2023 | $8.24B | observed |
| 2022 | $7.43B | observed |
| 2021 | $7.91B | observed |
| 2020 | $6.41B | observed |
| 2019 | $6.44B | observed |
| 2018 | $6.69B | observed |
| 2017 | $6.47B | observed |
| 2016 | $6.24B | observed |
| 2015 | $6.27B | observed |
| 2014 | $6.66B | observed |
| 2013 | $6.39B | observed |
| 2012 | $5.46B | observed |
| 2011 | $5.74B | observed |
| 2010 | $5.08B | observed |
| 2009 | $4.5B | observed |
| 2008 | $5.08B | observed |
| 2007 | $4.6B | observed |
| 2006 | $4B | observed |
| 2005 | $3.66B | observed |
| 2004 | $3.45B | observed |
| 2003 | $3.07B | observed |
| 2002 | $2.69B | observed |
| 2001 | $2.49B | observed |
| 2000 | $2.48B | observed |
| 1999 | $2.66B | observed |
| 1998 | $2.48B | observed |
| 1997 | $2.3B | observed |
| 1996 | $2.5B | observed |
| 1995 | $2.43B | observed |
| 1994 | $1.95B | observed |
| 1993 | $1.67B | observed |
| 1992 | $1.63B | observed |
| 1991 | $1.48B | observed |
| 1990 | $1.42B | observed |
| 1989 | $1.12B | observed |
| 1988 | $1.16B | observed |
| 1987 | $1.05B | observed |
| 1986 | $779.36M | observed |
| 1985 | $529.07M | observed |
| 1984 | $502.62M | observed |
| 1983 | $524.02M | observed |
| 1982 | $522.1M | observed |
| 1981 | $511.65M | observed |
| 1980 | $534.7M | observed |
| 1979 | $503.17M | observed |
| 1978 | $436.91M | observed |
| 1977 | $303.49M | observed |
| 1976 | $272.49M | observed |
| 1975 | $246.39M | observed |
| 1974 | $193.98M | observed |
| 1973 | $165.93M | observed |
| 1972 | $124.94M | observed |
| 1971 | $104.89M | observed |
| 1970 | $90.1M | observed |
| 1969 | Not available | missing |
| 1968 | Not available | missing |
| 1967 | Not available | missing |
| 1966 | Not available | missing |
| 1965 | Not available | missing |
| 1964 | Not available | missing |
| 1963 | Not available | missing |
| 1962 | Not available | missing |
| 1961 | Not available | missing |
| 1960 | Not available | missing |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/lie.csv