PRODUCTION RELEASE
PRODUCTION RELEASE
MNG
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $25.37B (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $25.37B | observed |
| 2024 | $23.79B | observed |
| 2023 | $20.33B | observed |
| 2022 | $17.15B | observed |
| 2021 | $15.29B | observed |
| 2020 | $13.31B | observed |
| 2019 | $14.21B | observed |
| 2018 | $13.18B | observed |
| 2017 | $11.48B | observed |
| 2016 | $11.18B | observed |
| 2015 | $11.62B | observed |
| 2014 | $12.23B | observed |
| 2013 | $12.58B | observed |
| 2012 | $12.29B | observed |
| 2011 | $10.41B | observed |
| 2010 | $7.19B | observed |
| 2009 | $4.58B | observed |
| 2008 | $5.62B | observed |
| 2007 | $4.23B | observed |
| 2006 | $3.41B | observed |
| 2005 | $2.52B | observed |
| 2004 | $1.99B | observed |
| 2003 | $1.6B | observed |
| 2002 | $1.4B | observed |
| 2001 | $1.27B | observed |
| 2000 | $1.14B | observed |
| 1999 | $1.06B | observed |
| 1998 | $1.12B | observed |
| 1997 | $1.18B | observed |
| 1996 | $1.35B | observed |
| 1995 | $1.45B | observed |
| 1994 | $925.82M | observed |
| 1993 | $768.4M | observed |
| 1992 | $1.32B | observed |
| 1991 | $2.38B | observed |
| 1990 | $2.56B | observed |
| 1989 | $3.58B | observed |
| 1988 | $3.2B | observed |
| 1987 | $3.02B | observed |
| 1986 | $2.9B | observed |
| 1985 | $2.19B | observed |
| 1984 | $2.1B | observed |
| 1983 | $2.73B | observed |
| 1982 | $2.55B | observed |
| 1981 | $2.31B | observed |
| 1980 | $2.1B | observed |
| 1979 | Not available | missing |
| 1978 | Not available | missing |
| 1977 | Not available | missing |
| 1976 | Not available | missing |
| 1975 | Not available | missing |
| 1974 | Not available | missing |
| 1973 | Not available | missing |
| 1972 | Not available | missing |
| 1971 | Not available | missing |
| 1970 | Not available | missing |
| 1969 | Not available | missing |
| 1968 | Not available | missing |
| 1967 | Not available | missing |
| 1966 | Not available | missing |
| 1965 | Not available | missing |
| 1964 | Not available | missing |
| 1963 | Not available | missing |
| 1962 | Not available | missing |
| 1961 | Not available | missing |
| 1960 | Not available | missing |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/mng.csv