PRODUCTION RELEASE
PRODUCTION RELEASE
NCL
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $8.55B (2024)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | Not available | missing |
| 2024 | $8.55B | observed |
| 2023 | $9.77B | observed |
| 2022 | $9.62B | observed |
| 2021 | $10.07B | observed |
| 2020 | $9.45B | observed |
| 2019 | $9.48B | observed |
| 2018 | $9.9B | observed |
| 2017 | $9.17B | observed |
| 2016 | $8.72B | observed |
| 2015 | $8.74B | observed |
| 2014 | $10.64B | observed |
| 2013 | $10.15B | observed |
| 2012 | $9.66B | observed |
| 2011 | $10.35B | observed |
| 2010 | $9.36B | observed |
| 2009 | $8.7B | observed |
| 2008 | $9.07B | observed |
| 2007 | $8.82B | observed |
| 2006 | $6.98B | observed |
| 2005 | $6.24B | observed |
| 2004 | $5.9B | observed |
| 2003 | $4.92B | observed |
| 2002 | $3.74B | observed |
| 2001 | $3.3B | observed |
| 2000 | $3.42B | observed |
| 1999 | $3.65B | observed |
| 1998 | $3.56B | observed |
| 1997 | $3.29B | observed |
| 1996 | $3.61B | observed |
| 1995 | $3.63B | observed |
| 1994 | $3.04B | observed |
| 1993 | $2.82B | observed |
| 1992 | $2.92B | observed |
| 1991 | $2.65B | observed |
| 1990 | $2.53B | observed |
| 1989 | $2.19B | observed |
| 1988 | $2.07B | observed |
| 1987 | $1.49B | observed |
| 1986 | $1.2B | observed |
| 1985 | $854.82M | observed |
| 1984 | $796.07M | observed |
| 1983 | $823.86M | observed |
| 1982 | $904.6M | observed |
| 1981 | $972.56M | observed |
| 1980 | $1.18B | observed |
| 1979 | $1.05B | observed |
| 1978 | $846M | observed |
| 1977 | $837.62M | observed |
| 1976 | $798.31M | observed |
| 1975 | $816.65M | observed |
| 1974 | $637.4M | observed |
| 1973 | $542.29M | observed |
| 1972 | $506.81M | observed |
| 1971 | $413.99M | observed |
| 1970 | $358.82M | observed |
| 1969 | $263.11M | observed |
| 1968 | $215.51M | observed |
| 1967 | $180.04M | observed |
| 1966 | $164.21M | observed |
| 1965 | $159.59M | observed |
| 1964 | Not available | missing |
| 1963 | Not available | missing |
| 1962 | Not available | missing |
| 1961 | Not available | missing |
| 1960 | Not available | missing |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/ncl.csv