PRODUCTION RELEASE
PRODUCTION RELEASE
SGP
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $603.87B (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $603.87B | observed |
| 2024 | $572.88B | observed |
| 2023 | $511.18B | observed |
| 2022 | $514.25B | observed |
| 2021 | $441.11B | observed |
| 2020 | $351.23B | observed |
| 2019 | $376.83B | observed |
| 2018 | $377.98B | observed |
| 2017 | $344.8B | observed |
| 2016 | $320.76B | observed |
| 2015 | $308B | observed |
| 2014 | $314.86B | observed |
| 2013 | $307.58B | observed |
| 2012 | $295.09B | observed |
| 2011 | $279.36B | observed |
| 2010 | $239.81B | observed |
| 2009 | $194.15B | observed |
| 2008 | $193.62B | observed |
| 2007 | $180.94B | observed |
| 2006 | $148.63B | observed |
| 2005 | $127.81B | observed |
| 2004 | $115.03B | observed |
| 2003 | $97.65B | observed |
| 2002 | $92.54B | observed |
| 2001 | $89.79B | observed |
| 2000 | $96.08B | observed |
| 1999 | $86.29B | observed |
| 1998 | $85.73B | observed |
| 1997 | $100.12B | observed |
| 1996 | $96.29B | observed |
| 1995 | $87.81B | observed |
| 1994 | $73.69B | observed |
| 1993 | $60.6B | observed |
| 1992 | $52.13B | observed |
| 1991 | $45.47B | observed |
| 1990 | $36.14B | observed |
| 1989 | $30.47B | observed |
| 1988 | $25.37B | observed |
| 1987 | $20.92B | observed |
| 1986 | $18.59B | observed |
| 1985 | $19.16B | observed |
| 1984 | $19.75B | observed |
| 1983 | $17.78B | observed |
| 1982 | $16.08B | observed |
| 1981 | $14.18B | observed |
| 1980 | $11.9B | observed |
| 1979 | $9.3B | observed |
| 1978 | $7.52B | observed |
| 1977 | $6.62B | observed |
| 1976 | $6.33B | observed |
| 1975 | $5.63B | observed |
| 1974 | $5.22B | observed |
| 1973 | $3.7B | observed |
| 1972 | $2.72B | observed |
| 1971 | $2.26B | observed |
| 1970 | $1.92B | observed |
| 1969 | $1.66B | observed |
| 1968 | $1.43B | observed |
| 1967 | $1.24B | observed |
| 1966 | $1.1B | observed |
| 1965 | $974.64M | observed |
| 1964 | $894.15M | observed |
| 1963 | $917.61M | observed |
| 1962 | $826.24M | observed |
| 1961 | $764.63M | observed |
| 1960 | $704.75M | observed |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/sgp.csv