PRODUCTION RELEASE
PRODUCTION RELEASE
TKM
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $49.83B (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $49.83B | observed |
| 2024 | $44.25B | observed |
| 2023 | $39.02B | observed |
| 2022 | $37.58B | observed |
| 2021 | $26.33B | observed |
| 2020 | $27.35B | observed |
| 2019 | $29.7B | observed |
| 2018 | $26.04B | observed |
| 2017 | $33.35B | observed |
| 2016 | $33.31B | observed |
| 2015 | $35.8B | observed |
| 2014 | $43.52B | observed |
| 2013 | $39.2B | observed |
| 2012 | $35.16B | observed |
| 2011 | $29.23B | observed |
| 2010 | $22.58B | observed |
| 2009 | $20.21B | observed |
| 2008 | $19.27B | observed |
| 2007 | $12.66B | observed |
| 2006 | $10.28B | observed |
| 2005 | $8.1B | observed |
| 2004 | $6.84B | observed |
| 2003 | $5.98B | observed |
| 2002 | $4.46B | observed |
| 2001 | $3.53B | observed |
| 2000 | $2.9B | observed |
| 1999 | $2.45B | observed |
| 1998 | $2.61B | observed |
| 1997 | $2.45B | observed |
| 1996 | $2.38B | observed |
| 1995 | $2.48B | observed |
| 1994 | $2.56B | observed |
| 1993 | $3.18B | observed |
| 1992 | $3.2B | observed |
| 1991 | $3.21B | observed |
| 1990 | $3.19B | observed |
| 1989 | $3.01B | observed |
| 1988 | $3.01B | observed |
| 1987 | $2.33B | observed |
| 1986 | Not available | missing |
| 1985 | Not available | missing |
| 1984 | Not available | missing |
| 1983 | Not available | missing |
| 1982 | Not available | missing |
| 1981 | Not available | missing |
| 1980 | Not available | missing |
| 1979 | Not available | missing |
| 1978 | Not available | missing |
| 1977 | Not available | missing |
| 1976 | Not available | missing |
| 1975 | Not available | missing |
| 1974 | Not available | missing |
| 1973 | Not available | missing |
| 1972 | Not available | missing |
| 1971 | Not available | missing |
| 1970 | Not available | missing |
| 1969 | Not available | missing |
| 1968 | Not available | missing |
| 1967 | Not available | missing |
| 1966 | Not available | missing |
| 1965 | Not available | missing |
| 1964 | Not available | missing |
| 1963 | Not available | missing |
| 1962 | Not available | missing |
| 1961 | Not available | missing |
| 1960 | Not available | missing |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/tkm.csv