PRODUCTION RELEASE
PRODUCTION RELEASE
VUT
Country profile published from World Bank World Development Indicators.
wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5Latest observations
Each value retains its own latest available reference year.
NY.GDP.MKTP.CD
· annual · Data source wed-v4-09c8e6cd646c567fac08ff1fefedf5cad257e90018be51a5b89c896ca6831bc5
Latest published value: $1.35B (2025)
Loading interactive chart…
| Year | Value | Status |
|---|---|---|
| 2025 | $1.35B | observed |
| 2024 | $1.3B | observed |
| 2023 | $1.19B | observed |
| 2022 | $1.15B | observed |
| 2021 | $1.09B | observed |
| 2020 | $1.02B | observed |
| 2019 | $1.06B | observed |
| 2018 | $1.03B | observed |
| 2017 | $998.54M | observed |
| 2016 | $908.73M | observed |
| 2015 | $855.36M | observed |
| 2014 | $879.19M | observed |
| 2013 | $863.35M | observed |
| 2012 | $747.84M | observed |
| 2011 | $770.15M | observed |
| 2010 | $670.71M | observed |
| 2009 | $592.62M | observed |
| 2008 | $590.75M | observed |
| 2007 | $516.39M | observed |
| 2006 | $439.36M | observed |
| 2005 | $394.96M | observed |
| 2004 | $365M | observed |
| 2003 | $314.47M | observed |
| 2002 | $262.6M | observed |
| 2001 | $257.93M | observed |
| 2000 | $272.01M | observed |
| 1999 | $268.01M | observed |
| 1998 | $262.29M | observed |
| 1997 | $272.77M | observed |
| 1996 | $261.37M | observed |
| 1995 | $249.33M | observed |
| 1994 | $233.7M | observed |
| 1993 | $200.49M | observed |
| 1992 | $209.09M | observed |
| 1991 | $201.33M | observed |
| 1990 | $168.88M | observed |
| 1989 | $154.01M | observed |
| 1988 | $158.35M | observed |
| 1987 | $139.46M | observed |
| 1986 | $126.5M | observed |
| 1985 | $131.86M | observed |
| 1984 | $144.48M | observed |
| 1983 | $117.39M | observed |
| 1982 | $114.5M | observed |
| 1981 | $113.78M | observed |
| 1980 | $121.19M | observed |
| 1979 | $119.26M | observed |
| 1978 | Not available | missing |
| 1977 | Not available | missing |
| 1976 | Not available | missing |
| 1975 | Not available | missing |
| 1974 | Not available | missing |
| 1973 | Not available | missing |
| 1972 | Not available | missing |
| 1971 | Not available | missing |
| 1970 | Not available | missing |
| 1969 | Not available | missing |
| 1968 | Not available | missing |
| 1967 | Not available | missing |
| 1966 | Not available | missing |
| 1965 | Not available | missing |
| 1964 | Not available | missing |
| 1963 | Not available | missing |
| 1962 | Not available | missing |
| 1961 | Not available | missing |
| 1960 | Not available | missing |
Comparable reference year
2025 · at least 80% country coverage
| Rank | Country | GDP (current US$) | Status |
|---|---|---|---|
| 1 | United StatesUSA | $30.77T | observed |
| 2 | ChinaCHN | $19.5T | observed |
| 3 | GermanyDEU | $5.05T | observed |
| 4 | JapanJPN | $4.44T | observed |
| 5 | United KingdomGBR | $4T | observed |
| 6 | IndiaIND | $3.96T | observed |
| 7 | FranceFRA | $3.37T | observed |
| 8 | Russian FederationRUS | $2.56T | observed |
| 9 | ItalyITA | $2.55T | observed |
| 10 | CanadaCAN | $2.32T | observed |
Publication evidence
countries/vut.csv